
Corals
Euphyllia paraancora
CHF 39.00lowest of 14 offersIn stock
Compare prices
| Store | Price | Shipping | Stock | Last updated | Buy |
|---|---|---|---|---|---|
| Recifall | CHF 39.00Best price | — | In stock | today | View at store |
| Recifall | CHF 45.00 | — | In stock | today | View at store |
| Recifall | CHF 45.00 | — | In stock | today | View at store |
| Recifall | CHF 49.00 | — | In stock | today | View at store |
| Recifall | CHF 49.00 | — | In stock | today | View at store |
| Recifall | CHF 49.00 | — | In stock | today | View at store |
| Recifall | CHF 49.00 | — | In stock | today | View at store |
| Recifall | CHF 49.00 | — | In stock | today | View at store |
| Recifall | CHF 55.00 | — | In stock | today | View at store |
| Recifall | CHF 55.00 | — | Out of stock | 2 days ago | View at store |
| Recifall | CHF 59.00 | — | In stock | today | View at store |
| Recifall | CHF 69.00 | — | Out of stock | 25 days ago | View at store |
| Recifall | CHF 75.00 | — | In stock | today | View at store |
| Recifall | CHF 75.00 | — | In stock | today | View at store |
Price history
Lowest ever
CHF 38.25
Average
CHF 49.02
Highest ever
CHF 75.00
Historical points before the first live scrape are illustrative placeholder data, not observed prices — see docs/ARCHITECTURE.md.
