
Corals
Acropora sp.
CHF 39.00lowest of 9 offersIn stock
Compare prices
| Store | Price | Shipping | Stock | Last updated | Buy |
|---|---|---|---|---|---|
| Recifall | CHF 39.00Best price | — | In stock | today | View at store |
| Recifall | CHF 39.00Best price | — | Out of stock | 25 days ago | View at store |
| Recifall | CHF 39.00Best price | — | In stock | today | View at store |
| Recifall | CHF 39.00Best price | — | Out of stock | 23 days ago | View at store |
| Recifall | CHF 39.00Best price | — | Out of stock | 11 days ago | View at store |
| Recifall | CHF 39.00Best price | — | In stock | last month | View at store |
| Recifall | CHF 45.00 | — | Out of stock | 25 days ago | View at store |
| Recifall | CHF 45.00 | — | Out of stock | 23 days ago | View at store |
| Coral Dreams | CHF 145.90 | — | Availability unknown | today | View at store |
Price history
Lowest ever
CHF 29.75
Average
CHF 43.37
Highest ever
CHF 145.90
Historical points before the first live scrape are illustrative placeholder data, not observed prices — see docs/ARCHITECTURE.md.
