
Food · Red Sea
Red Sea Reef Energy® Plus
CHF 27.50lowest of 5 offersIn stock
Compare prices
| Store | Price | Shipping | Stock | Last updated | Buy |
|---|---|---|---|---|---|
| Nano-Riff | CHF 27.50Best price | — | Out of stock | 18 days ago | View at store |
| Nano-Riff | CHF 27.50Best price | — | Out of stock | 19 days ago | View at store |
| Nano-Riff | CHF 27.50Best price | — | Out of stock | 2 months ago | View at store |
| AquaMatrix Corals | CHF 30.00 | — | In stock | today | View at store |
| Unterwassergarten | CHF 37.32 | — | In stock | today | View at store |
Price history
Lowest ever
CHF 27.50
Average
CHF 34.37
Highest ever
CHF 43.90
Historical points before the first live scrape are illustrative placeholder data, not observed prices — see docs/ARCHITECTURE.md.
