
Tanks & Sumps · Red Sea
RED SEA MAX Nano G2 XL
CHF 1'130.00lowest of 12 offersIn stock
Compare prices
| Store | Price | Shipping | Stock | Last updated | Buy |
|---|---|---|---|---|---|
| Swissriff | CHF 1'130.00Best price | — | In stock | 2 months ago | View at store |
| Swissriff | CHF 1'299.00 | — | In stock | 2 months ago | View at store |
| Nano-Riff | CHF 1'310.00 | — | Out of stock | 18 days ago | View at store |
| Nano-Riff | CHF 1'310.00 | — | Out of stock | last month | View at store |
| Nano-Riff | CHF 1'310.00 | — | Out of stock | 2 months ago | View at store |
| Reef Alliance | CHF 1'350.00 | — | Available to back-order | today | View at store |
| Unterwassergarten | CHF 1'350.00 | — | In stock | today | View at store |
| Atlantis Aquatics | CHF 1'499.00 | — | Availability unknown | yesterday | View at store |
| Nano-Riff | CHF 1'960.00 | — | Out of stock | 18 days ago | View at store |
| Nano-Riff | CHF 1'960.00 | — | Out of stock | 2 months ago | View at store |
| Atlantis Aquatics | CHF 1'999.00 | — | Availability unknown | yesterday | View at store |
| Unterwassergarten | CHF 2'071.00 | — | In stock | today | View at store |
Price history
Lowest ever
CHF 1'130.00
Average
CHF 1'545.67
Highest ever
CHF 2'071.00
Historical points before the first live scrape are illustrative placeholder data, not observed prices — see docs/ARCHITECTURE.md.
